<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flash, Flex, AS 3.0, Papervision, Blog and Tutorials : CS54, LLC &#187; Expert</title>
	<atom:link href="http://www.cs54.com/blog/category/expert/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cs54.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 10 May 2010 13:39:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Papervision Custom Primitive Source code for use with cool particle field effect.</title>
		<link>http://www.cs54.com/blog/2008/09/09/papervision-custom-primitive-source-code-for-use-with-cool-particle-field-effect/</link>
		<comments>http://www.cs54.com/blog/2008/09/09/papervision-custom-primitive-source-code-for-use-with-cool-particle-field-effect/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 04:23:27 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Papervision]]></category>
		<category><![CDATA[Particle]]></category>
		<category><![CDATA[Particle Field]]></category>
		<category><![CDATA[Primitive]]></category>
		<category><![CDATA[Source Code]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.cs54.com/blog/?p=46</guid>
		<description><![CDATA[
Carlos Lunetta was kind enough to send me his custom primitive and vertex particle classes for this blog entry. These are similar to the ones that he used for the Terra TV website.  In this example that concept is rather simple. You create a primitive object (Plane, Cube, Sphere) and run a for loop on [...]]]></description>
		<wfw:commentRss>http://www.cs54.com/blog/2008/09/09/papervision-custom-primitive-source-code-for-use-with-cool-particle-field-effect/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Papervision with 3D Physics WOW engine (Getting started)</title>
		<link>http://www.cs54.com/blog/2008/09/09/papervision-with-3d-physics-wow-engine-getting-started/</link>
		<comments>http://www.cs54.com/blog/2008/09/09/papervision-with-3d-physics-wow-engine-getting-started/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 18:30:11 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[3D Physics]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Papervision]]></category>
		<category><![CDATA[Source Code]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[WOW Engine]]></category>

		<guid isPermaLink="false">http://www.cs54.com/blog/?p=43</guid>
		<description><![CDATA[
Today I decided to create this simple example that used Papervision and the 3D physics WOW Engine. It is actually quite simple. Basically all that happens is you setup your objects for papervision (5 minutes) - setup your objects for the wow engine (5 mintues) then when you render - you just attach the movements [...]]]></description>
		<wfw:commentRss>http://www.cs54.com/blog/2008/09/09/papervision-with-3d-physics-wow-engine-getting-started/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Papervision Double Sided Plane (err sorta) :/</title>
		<link>http://www.cs54.com/blog/2008/09/01/papervision-double-sided-plane-err-sorta/</link>
		<comments>http://www.cs54.com/blog/2008/09/01/papervision-double-sided-plane-err-sorta/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 03:23:22 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Double Sided Plane]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[OOP]]></category>
		<category><![CDATA[Papervision]]></category>
		<category><![CDATA[Papervision Plane]]></category>
		<category><![CDATA[Source Code]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[Cube as doublesided plane]]></category>
		<category><![CDATA[Double sided papervision plane]]></category>

		<guid isPermaLink="false">http://www.cs54.com/blog/?p=41</guid>
		<description><![CDATA[
As far as I know there are 2 options when creating a double sided plane. Double sided meaning a different material for each side.
Option 1:
Create two planes. Plane 1 with a z sorting of 1 and the other with 0 and the rotationY of one of those planes set to 180. You could then contain [...]]]></description>
		<wfw:commentRss>http://www.cs54.com/blog/2008/09/01/papervision-double-sided-plane-err-sorta/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Papervision Collada &#8211; Spongebob SquarePants</title>
		<link>http://www.cs54.com/blog/2008/08/31/papervision-collada-spongebob-squarepants/</link>
		<comments>http://www.cs54.com/blog/2008/08/31/papervision-collada-spongebob-squarepants/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 03:42:43 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Collada]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[OOP]]></category>
		<category><![CDATA[Papervision]]></category>
		<category><![CDATA[Source Code]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Google Sketchup]]></category>

		<guid isPermaLink="false">http://www.cs54.com/blog/?p=38</guid>
		<description><![CDATA[
View Collada Spongebob in Papervision
I had some time on my hands this weekend and decided to mess around with loading Collada models with Papervision. I snagged a few models from Google Sketchup and went to town. Also tried to work in some OOP instead of just having one huge papervision file. I really need to [...]]]></description>
		<wfw:commentRss>http://www.cs54.com/blog/2008/08/31/papervision-collada-spongebob-squarepants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papervision Popup Book : The source &#8211; Just the elements on the stage</title>
		<link>http://www.cs54.com/blog/2008/06/20/papervision-popup-book-the-source-just-the-elements-on-the-stage/</link>
		<comments>http://www.cs54.com/blog/2008/06/20/papervision-popup-book-the-source-just-the-elements-on-the-stage/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 17:19:03 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Papervision]]></category>
		<category><![CDATA[Source Code]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.cs54.com/blog/?p=26</guid>
		<description><![CDATA[Sorry for putting this up so late. This code is only used to arrange the items on the stage. Much work and re-working will need to be done to even start to achieve the effect of the  ecodazoo website.  Anyways, perhaps this will get someones brain moving in the right direction and help lead us [...]]]></description>
		<wfw:commentRss>http://www.cs54.com/blog/2008/06/20/papervision-popup-book-the-source-just-the-elements-on-the-stage/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Papervision Popup Book : Source Code To Follow Shortly</title>
		<link>http://www.cs54.com/blog/2008/06/18/papervision-popup-book/</link>
		<comments>http://www.cs54.com/blog/2008/06/18/papervision-popup-book/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 06:07:34 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Papervision]]></category>

		<guid isPermaLink="false">http://www.cs54.com/blog/?p=24</guid>
		<description><![CDATA[
While talking with Mike Britton this evening he sent me this link - http://www.ecodazoo.com/  If you surf around a bit you will eventually make your way to a Popup Book which was created with a custom engine (Sharikura 3D) written by Roxik. I decided to take a try at creating it in Papervision. So [...]]]></description>
		<wfw:commentRss>http://www.cs54.com/blog/2008/06/18/papervision-popup-book/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Papervision 2.0 &#8211; Exploding and Rebuilding an Image</title>
		<link>http://www.cs54.com/blog/2008/05/01/papervision-20-exploading-and-rebuilding-an-image/</link>
		<comments>http://www.cs54.com/blog/2008/05/01/papervision-20-exploading-and-rebuilding-an-image/#comments</comments>
		<pubDate>Fri, 02 May 2008 04:26:52 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Papervision]]></category>
		<category><![CDATA[Source Code]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Scripts]]></category>

		<guid isPermaLink="false">http://www.cs54.com/blog/?p=19</guid>
		<description><![CDATA[[kml_flashembed movie="image-explode.swf" height="300" width="550" /]
I took some time last week to have some fun with Papervision. The goal was to just take an image (any image) and have it explode into pieces and then rebuild it. While searching around for code or tutorials I have only found a few where the items on the stage [...]]]></description>
		<wfw:commentRss>http://www.cs54.com/blog/2008/05/01/papervision-20-exploading-and-rebuilding-an-image/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>
