<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flash, Flex, AS 3.0, Papervision, Blog and Tutorials : CS54, LLC &#187; Flash</title>
	<atom:link href="http://www.cs54.com/blog/tag/flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cs54.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 10 May 2010 13:39:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Simple Papervision Coverflow : Papervision2.com</title>
		<link>http://www.cs54.com/blog/2009/12/24/simple-papervision-coverflow-papervision2-com/</link>
		<comments>http://www.cs54.com/blog/2009/12/24/simple-papervision-coverflow-papervision2-com/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 04:09:44 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Papervision Coverflow]]></category>
		<category><![CDATA[Source Code]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Coverflow]]></category>
		<category><![CDATA[Papervision]]></category>
		<category><![CDATA[Papervision 2.0]]></category>

		<guid isPermaLink="false">http://www.cs54.com/blog/?p=74</guid>
		<description><![CDATA[
There are plenty of AS3 Coverflow examples out there. Most of the examples and source I found had more options than I needed and all the extra code that comes with those features. Or you have to pay for them. I had a hard time finding a stripped down version to use as my coverflow [...]]]></description>
		<wfw:commentRss>http://www.cs54.com/blog/2009/12/24/simple-papervision-coverflow-papervision2-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Papervision Carousel : Papervision2.com</title>
		<link>http://www.cs54.com/blog/2009/12/24/simple-papervision-carousel/</link>
		<comments>http://www.cs54.com/blog/2009/12/24/simple-papervision-carousel/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 13:15:51 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Papervision]]></category>
		<category><![CDATA[Source Code]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Papervision 2.0]]></category>
		<category><![CDATA[PV3D]]></category>

		<guid isPermaLink="false">http://www.cs54.com/blog/?p=63</guid>
		<description><![CDATA[
Over at papervision2.com I just finished a posting for a very simple Papervision 3D Carousel. Check it out. Enjoy..
Charlie
]]></description>
		<wfw:commentRss>http://www.cs54.com/blog/2009/12/24/simple-papervision-carousel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papervision Collada &#8211; Spongebob SquarePants</title>
		<link>http://www.cs54.com/blog/2008/08/31/papervision-collada-spongebob-squarepants/</link>
		<comments>http://www.cs54.com/blog/2008/08/31/papervision-collada-spongebob-squarepants/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 03:42:43 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Collada]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[OOP]]></category>
		<category><![CDATA[Papervision]]></category>
		<category><![CDATA[Source Code]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Google Sketchup]]></category>

		<guid isPermaLink="false">http://www.cs54.com/blog/?p=38</guid>
		<description><![CDATA[
View Collada Spongebob in Papervision
I had some time on my hands this weekend and decided to mess around with loading Collada models with Papervision. I snagged a few models from Google Sketchup and went to town. Also tried to work in some OOP instead of just having one huge papervision file. I really need to [...]]]></description>
		<wfw:commentRss>http://www.cs54.com/blog/2008/08/31/papervision-collada-spongebob-squarepants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Fail! Hello 911&#8230; yes, iPhone says I can only call you now</title>
		<link>http://www.cs54.com/blog/2008/07/11/iphone-fail-hello-911-yes-iphone-says-i-can-only-call-you-now/</link>
		<comments>http://www.cs54.com/blog/2008/07/11/iphone-fail-hello-911-yes-iphone-says-i-can-only-call-you-now/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 18:23:13 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Grinds my gears]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.cs54.com/blog/?p=27</guid>
		<description><![CDATA[First of all can I say I feel really stupid for actually upgrading on the first day of a software release. With Microsoft or any other company we have grown to not trust I wait weeks or months to upgrade. But this morning I am thinking... oh hey its Friday and not a lot of [...]]]></description>
		<wfw:commentRss>http://www.cs54.com/blog/2008/07/11/iphone-fail-hello-911-yes-iphone-says-i-can-only-call-you-now/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Controlling a Papervision Cube</title>
		<link>http://www.cs54.com/blog/2008/05/04/controlling-a-papervision-cube/</link>
		<comments>http://www.cs54.com/blog/2008/05/04/controlling-a-papervision-cube/#comments</comments>
		<pubDate>Sun, 04 May 2008 19:02:30 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Papervision]]></category>
		<category><![CDATA[Source Code]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Papervision Cube]]></category>
		<category><![CDATA[PV3D]]></category>

		<guid isPermaLink="false">http://www.cs54.com/blog/?p=21</guid>
		<description><![CDATA[
View Example 
The goal for this example was to create a simple way to display a cube, then rotate it one side at a time. The image is just from Google Images which will be all 6 sides of the cube. This again like the exploding image example illustrates some control over your elements. You [...]]]></description>
		<wfw:commentRss>http://www.cs54.com/blog/2008/05/04/controlling-a-papervision-cube/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Papervision 2.0 &#8211; Getting started from a simple starting example</title>
		<link>http://www.cs54.com/blog/2008/05/04/papervision-20-getting-started-from-a-simple-starting-example/</link>
		<comments>http://www.cs54.com/blog/2008/05/04/papervision-20-getting-started-from-a-simple-starting-example/#comments</comments>
		<pubDate>Sun, 04 May 2008 18:51:35 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Papervision]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[3.0]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash CS3]]></category>
		<category><![CDATA[Papervision 2.0]]></category>
		<category><![CDATA[PV3D]]></category>

		<guid isPermaLink="false">http://www.cs54.com/blog/?p=20</guid>
		<description><![CDATA[At first when trying to create my first few Papervision projects it seemed a bit overwhelming. As you work with it more and more you notice that there are really only a few elements for creating a simple Papervision project. Then you can forget about the code and just think about what cool things you [...]]]></description>
		<wfw:commentRss>http://www.cs54.com/blog/2008/05/04/papervision-20-getting-started-from-a-simple-starting-example/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Papervision 2.0 &#8211; Exploding and Rebuilding an Image</title>
		<link>http://www.cs54.com/blog/2008/05/01/papervision-20-exploading-and-rebuilding-an-image/</link>
		<comments>http://www.cs54.com/blog/2008/05/01/papervision-20-exploading-and-rebuilding-an-image/#comments</comments>
		<pubDate>Fri, 02 May 2008 04:26:52 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Papervision]]></category>
		<category><![CDATA[Source Code]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Scripts]]></category>

		<guid isPermaLink="false">http://www.cs54.com/blog/?p=19</guid>
		<description><![CDATA[[kml_flashembed movie="image-explode.swf" height="300" width="550" /]
I took some time last week to have some fun with Papervision. The goal was to just take an image (any image) and have it explode into pieces and then rebuild it. While searching around for code or tutorials I have only found a few where the items on the stage [...]]]></description>
		<wfw:commentRss>http://www.cs54.com/blog/2008/05/01/papervision-20-exploading-and-rebuilding-an-image/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

